🔬 Live Scheme Diagnostic Dashboard (100% Real test.xlsx Data Sync)
Empirical diagnostic engine applying Core Health, Cost Audit, and Operational Alignment rules to real schemes
| Real test.xlsx Schemes in Portfolio | Category | Combined AUM | Overlap Flag | AI Action Rule |
|---|---|---|---|---|
| ICICI Pru Equity Savings + Aggressive Hybrid FOF 258 Folios across both schemes | Hybrid / FOF | ₹8.80 Cr | 78% Overlap | Consolidate to FOF |
| Kotak Low Duration + HSBC Low Duration 123 Folios across debt liquid legs | Ultra Liquid | ₹3.27 Cr | 92% Overlap | Merge to Kotak |
| DSP Equity Savings + ICICI Pru Equity Savings 171 Folios across MIP/Savings | Equity Savings | ₹3.31 Cr | 65% Overlap | Exit DSP (-₹0.9Cr flow) |
| Flagged Scheme (test.xlsx Metadata) | Verified Folios | AUM Invested | TER Drag (Reg vs Dir) | Annual Drag (₹) |
|---|---|---|---|---|
| Kotak Low Duration Fund (Regular Plan) ● Metadata Tag: Regular Plan Detected | 93 | ₹2.86 Cr | 1.35% Reg / 0.45% Dir | +₹2.57 Lakh/yr |
| HSBC Low Duration Fund - Regular Growth ● Metadata Tag: Regular Growth Detected | 30 | ₹0.41 Cr | 1.40% Reg / 0.50% Dir | +₹0.37 Lakh/yr |
| DSP Equity Savings Fund - Reg - Growth ● Metadata Tag: Reg Growth Detected | 67 | ₹0.90 Cr | 1.68% Reg / 0.72% Dir | +₹0.86 Lakh/yr |
| Scheme Velocity & Flow Status | Net Flow (₹) | Verified Folios | Operational Diagnostic Flag | Actionable Solution |
|---|---|---|---|---|
| DSP Equity Savings Fund - Reg - Growth High Churn / Redemption Velocity | -₹0.90 Cr | 67 | STCG Tax Erosion Flag | Lock-in 1Yr LTCG window |
| ICICI Pru Equity Savings Fund Cumulative High Inflow Retention Velocity | +₹4.21 Cr | 104 | Tax Efficient Allocation | Maintain Core Allocation |
| ICICI Pru Aggressive Hybrid Active FOF Stable Core Retention | +₹4.59 Cr | 154 | Asset Allocation Drift | Rebalance Equity Drift |
Monitoring Kotak Low Duration Fund (+₹2.86 Cr) and HSBC Low Duration Fund (+₹0.41 Cr) as source liquid legs. Systematic Transfer Plans (STPs) into equity legs are executing without friction across 123 folios.
Transaction ledger identifies 14 active folios in ICICI Pru Aggressive Hybrid FOF where recurring SIP cash flows missed 2+ consecutive cycles due to bank mandate misalignment.
Due to market outperformance in equity savings and hybrid schemes (+₹8.80 Cr combined net inflow), average client portfolio equity weight has drifted from target 60.0% to 64.2%. Rebalancing recommended.